Abstract
We describe the development of a novel stroboscopic excitation technique for performing time-resolved fluorescence measurements on an optical biochip format, where the time-resolution is provided by the variable repetition rate of a self-pulsing laser.
Original language | English (US) |
---|---|
Title of host publication | European Conference on Biomedical Optics, ECBO 2005 |
Publisher | Optical Society of America |
ISBN (Print) | 0819458635, 9780819458636 |
State | Published - Jan 1 2005 |
Event | European Conference on Biomedical Optics, ECBO 2005 - Munich, Germany Duration: Jun 12 2005 → Jun 12 2005 |
Other
Other | European Conference on Biomedical Optics, ECBO 2005 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 6/12/05 → 6/12/05 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics