Abstract
There is a growing interest in patterning biomolecules and cells on modified surfaces, as they enable the direct study of biological entities with their environment. We demonstrate the fabrication and use of a polymer (Parylene C) lift-off template, to pattern a variety of biological materials and cells, with feature sizes ranging from micrometers to a minimum width of 300 nm. Our goal is to create highly reproducible arrays, for studying biomolecule-cell and cell-cell interactions.
Original language | English |
---|---|
Title of host publication | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences - The Proceedings of MicroTAS 2008 Conference |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1552-1554 |
Number of pages | 3 |
State | Published - Jan 1 2008 |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: Oct 12 2008 → Oct 16 2008 |
Other
Other | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 10/12/08 → 10/16/08 |
Keywords
- Cell culture
- Parylene
- Patterning
- Surface modification
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering