Abstract
We develop a nanoplasmonic platform with remarkable biocompatibility, for long-term survival of prokaryotic and eukaryotic cells, thereby enabling nanoplasmonic based cell bioassays. Our nanoplasmonic platform consists of large areas (~18.75 cm2) of densely packed (>106/cm2) mushroom-like nanostructures on silicon-oxide (SiO2) substrates, where each nanomushroom (NM) consists of a SiO2 stem and a gold cap. This NM platform is used for monitoring mitosis of fibroblasts for 7 days, E. coli biofilm formation in real-time. In addition, the same nanoplasmonic platform is used to conduct routine protein/DNA based immunoassays with a limit of detection of ∼66 zM.
Original language | English (US) |
---|---|
Title of host publication | 22nd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2018 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 157-160 |
Number of pages | 4 |
Volume | 1 |
ISBN (Electronic) | 9781510897571 |
State | Published - Jan 1 2018 |
Event | 22nd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2018 - Kaohsiung, Taiwan, Province of China Duration: Nov 11 2018 → Nov 15 2018 |
Other
Other | 22nd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2018 |
---|---|
Country/Territory | Taiwan, Province of China |
City | Kaohsiung |
Period | 11/11/18 → 11/15/18 |
Keywords
- Bacteria-biofilm
- Cell-bioassays
- Immunoassays
- LSPR
ASJC Scopus subject areas
- Chemistry(all)
- Bioengineering
- Chemical Engineering (miscellaneous)
- Control and Systems Engineering