Abstract
The incidence of cervical cancer and its associated mortality rate have declined significantly over the past 40 years in developed countries, primarily due to successful screening using the Papanicolaou test.
| Original language | English (US) |
|---|---|
| Title of host publication | Precision Molecular Pathology of Uterine Cancer |
| Editors | Michael Deavers, Donna Coffey |
| Place of Publication | Switzerland |
| Publisher | Springer |
| Chapter | 12 |
| Pages | 253-278 |
| Volume | 11 |
| Edition | 1 |
| ISBN (Electronic) | 978-3-319-57985-6 |
| ISBN (Print) | 978-3-319-57983-2 |
| DOIs | |
| State | Published - 2017 |
Fingerprint
Dive into the research topics of 'Molecular Pathology of Cervical Dysplasia and Carcinoma'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS