Abstract
Homogenization techniques and methods of inhomogeneous eigen-strained media analysis are used for determination of the thermal stresses in an axisymmetric functionally gradient cylinder with alumina particles in an aluminum matrix.
| Original language | English |
|---|---|
| Title of host publication | American Society of Mechanical Engineers, Petroleum Division (Publication) PD |
| Editors | David Hui, Thomas J. Kozik, Ozden O. Ochoa |
| Place of Publication | New York, NY, United States |
| Publisher | Publ by ASME |
| Pages | 219-224 |
| Number of pages | 6 |
| Volume | 45 |
| State | Published - Jan 1 1992 |
| Event | Energy-Sources Technology Conference and Exhibition - Houston, TX, USA Duration: Jan 26 1992 → Jan 30 1992 |
Other
| Other | Energy-Sources Technology Conference and Exhibition |
|---|---|
| City | Houston, TX, USA |
| Period | 1/26/92 → 1/30/92 |
ASJC Scopus subject areas
- Geology
- Geotechnical Engineering and Engineering Geology