Abstract
With the growing demand for the miniaturization of biosensors, there is a need for new technologies to achieve efficient surface patterning of biomolecules at the micro- and nanoscale. Since most surface patterning approaches rely on the physisorption of biomolecules, the resulting bond is insufficient to withstand high shear stresses present in micro/nano fluidic devices. Here, we developed a microcontact printing (μCP) approach that enables micro- and nanopatterning of (3-aminopropyl)triethoxysilane (APTES) in a microfluidic device, to covalently graft multiple biomolecules such as proteins and DNA aptamers onto the patterned sites of the device substrate and demonstrated the capability of this integrated platform for immunoassays.
Original language | English (US) |
---|---|
Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1148-1149 |
Number of pages | 2 |
ISBN (Electronic) | 9780979806490 |
State | Published - 2016 |
Event | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 - Dublin, Ireland Duration: Oct 9 2016 → Oct 13 2016 |
Other
Other | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2016 |
---|---|
Country/Territory | Ireland |
City | Dublin |
Period | 10/9/16 → 10/13/16 |
Keywords
- Aminosilanes
- Micro/nanopatterns
- Microcontact printing
- Microfluidic biosensors
ASJC Scopus subject areas
- Control and Systems Engineering