Abstract
We have computed light-current (L-I) characteristics of a system of 106 dots with localised recombination processes. The L-I curves cannot be analysed assuming the processes have simple power law dependences on electron number.
| Original language | English (US) |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2006 |
| Publisher | Optical Society of America |
| ISBN (Print) | 1557528136, 9781557528131 |
| State | Published - Jan 1 2006 |
| Event | Conference on Lasers and Electro-Optics, CLEO 2006 - Long Beach, CA, United States Duration: May 21 2006 → May 21 2006 |
Other
| Other | Conference on Lasers and Electro-Optics, CLEO 2006 |
|---|---|
| Country/Territory | United States |
| City | Long Beach, CA |
| Period | 5/21/06 → 5/21/06 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Localised recombination and gain in quantum dots'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS