Abstract
We have computed light-current (L-I) characteristics of a system of 106 dots with localised recombination processes. The L-I curves cannot be analysed assuming the processes have simple power law dependences on electron number.
| Original language | English (US) |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2005 |
| Publisher | Optical Society of America |
| ISBN (Print) | 1557527709, 9781557527707 |
| State | Published - Jan 1 2005 |
| Event | Conference on Lasers and Electro-Optics, CLEO 2005 - Baltimore, MD, United States Duration: May 22 2005 → May 22 2005 |
Other
| Other | Conference on Lasers and Electro-Optics, CLEO 2005 |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 5/22/05 → 5/22/05 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Localised recombination and gain in quantum dots'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS