Abstract
Fused silica nanofluidic devices containing either nanoslit arrays or individual nanoslits were used to investigate the electric field dependent separation of fluorescently labeled, double-stranded deoxyribonucleic acid (DNA) with lengths of 55 bp, 259 bp, and 753 bp. Initial results provided experimental evidence to suggest that the breakdown of Ogston sieving of short DNA can be supplanted at higher average electric fields values in the array, Eave, to recover length-based separation.
Original language | English |
---|---|
Title of host publication | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences - The Proceedings of MicroTAS 2008 Conference |
Publisher | Chemical and Biological Microsystems Society |
Pages | 856-858 |
Number of pages | 3 |
State | Published - Jan 1 2008 |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: Oct 12 2008 → Oct 16 2008 |
Other
Other | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 10/12/08 → 10/16/08 |
Keywords
- DNA
- Electrophoresis
- Nanofluidic
- Nanoslit
- Separation
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering