Abstract
Experimental results for imaging a model for targeted anti-cancer drug delivery to a tumor in a mouse using fluorescence resonance energy transfer (FRET) and optical diffusion tomography (ODT) are presented.
Original language | English (US) |
---|---|
Title of host publication | Frontiers in Optics, FiO 2009 |
Publisher | Optical Society of America |
ISBN (Print) | 9781557528780 |
State | Published - Jan 1 2009 |
Event | Frontiers in Optics, FiO 2009 - San Jose, CA, United States Duration: Oct 11 2009 → Oct 15 2009 |
Other
Other | Frontiers in Optics, FiO 2009 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 10/11/09 → 10/15/09 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics