| Original language | English (US) |
|---|---|
| Pages (from-to) | 75-78 |
| Number of pages | 4 |
| Journal | QJM - Monthly Journal of the Association of Physicians |
| Volume | 90 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1997 |
ASJC Scopus subject areas
- General Medicine
Research output: Contribution to journal › Short survey › peer-review
| Original language | English (US) |
|---|---|
| Pages (from-to) | 75-78 |
| Number of pages | 4 |
| Journal | QJM - Monthly Journal of the Association of Physicians |
| Volume | 90 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1997 |