| Original language | English (US) |
|---|---|
| Pages (from-to) | 359-365 |
| Number of pages | 7 |
| Journal | Cold Spring Harbor Symposia on Quantitative Biology |
| Volume | 56 |
| DOIs | |
| State | Published - 1991 |
ASJC Scopus subject areas
- Biochemistry
- Molecular Biology
- Genetics
M. Brown, B. Garvik, L. Hartwell, L. Kadyk, T. Seeley, T. Weinert
Research output: Contribution to journal › Article › peer-review
| Original language | English (US) |
|---|---|
| Pages (from-to) | 359-365 |
| Number of pages | 7 |
| Journal | Cold Spring Harbor Symposia on Quantitative Biology |
| Volume | 56 |
| DOIs | |
| State | Published - 1991 |