| Original language | English (US) |
|---|---|
| Pages (from-to) | 48-50 |
| Number of pages | 3 |
| Journal | Obstetrical and Gynecological Survey |
| Volume | 41 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jan 1986 |
ASJC Scopus subject areas
- Obstetrics and Gynecology
Bromocriptine Study Group
Research output: Contribution to journal › Article › peer-review
| Original language | English (US) |
|---|---|
| Pages (from-to) | 48-50 |
| Number of pages | 3 |
| Journal | Obstetrical and Gynecological Survey |
| Volume | 41 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jan 1986 |