Abstract
An Au nanoshell with a pH sensitive molecular adsorbate functions as a standalone, all-optical nanoscale pH meter that monitors its local environment with an average accuracy of ±0.1 pH units across its operating range.
Original language | English (US) |
---|---|
Title of host publication | 19th Annual Meeting of the IEEE Lasers and Electro-Optics Society, LEOS |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 300-301 |
Number of pages | 2 |
ISBN (Print) | 0780395557, 9780780395558 |
DOIs | |
State | Published - Jan 1 2006 |
Event | 19th Annual Meeting of the IEEE Lasers and Electro-Optics Society, LEOS - Montreal, QC, Canada Duration: Oct 29 2006 → Nov 2 2006 |
Other
Other | 19th Annual Meeting of the IEEE Lasers and Electro-Optics Society, LEOS |
---|---|
Country/Territory | Canada |
City | Montreal, QC |
Period | 10/29/06 → 11/2/06 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Electrical and Electronic Engineering