Abstract
The relative probability of occupation of states within the quantum dots and the accompanying wetting layer of a number of DWELL and non-DWELL structures was experimentally determined. It was found that the probability of occupation of the dot states is, to first order, unaffected by the presence of the well at room temperature. Using measured data, the overall radiative efficiency of the structures was also determined.
Original language | English (US) |
---|---|
Title of host publication | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
Pages | 120-121 |
Number of pages | 2 |
Volume | 1 |
State | Published - 2003 |
Event | 2003 IEEE LEOS Annual Meeting Conference Proceedings - TUCSON, AZ, United States Duration: Oct 26 2003 → Oct 30 2003 |
Other
Other | 2003 IEEE LEOS Annual Meeting Conference Proceedings |
---|---|
Country/Territory | United States |
City | TUCSON, AZ |
Period | 10/26/03 → 10/30/03 |
ASJC Scopus subject areas
- Industrial and Manufacturing Engineering
- Control and Systems Engineering
- Electrical and Electronic Engineering